2024 CLRG Results
View the latest 2024 CLRG competition results.
2024 Great Britain Irish Dancing Championships
Great Britain Irish Dancing Championships
London, England
October 2024
Results and photos included in the 2024 December issue of IDM
Under 5 Mixed | ||
1 | Iyda Brown | Nadine Martin |
2 | Adaline Fairclough | Nadine Martin |
3 | Dolcie Longley-Brooks | Nadine Martin |
4 | Orlaith Allen | Devaney Togher |
5 | Mia-Grace Tinney | McQuade |
Under 6 Mixed | ||
1 | Grace Harrington | McNelis Cunningham |
2 | Orlagh Sprunt | Sharon Taylor |
3 | Laker-Rose Smith | McQuade |
4 | Thea Thompson | Ferry |
5 | Mollie McNab | Sharon Taylor |
Under 7 Mixed | ||
1 | Sienna Comerford | Curley Brennan |
2 | Max O'Meara | Callanan MacLoone O'Meara |
3 | Sadie Clark-Singleton | Cara Gael |
4 | Aoibhínn Devine | Doherty Petri |
5 | Ceallaigh Considine | Aine Murphy |
Under 8 Boys | ||
1 | Kyle McCue | Sharon Taylor |
2 | Liam Higgins | Loughran |
3 | Lachlan Murphy | Maie Connell |
4 | Malachy Murphy | McGough |
5 | Sean O'Donohue | Kelley O'Boyle |
Under 8 Girls | ||
1 | Emily Marner | Claddaugh |
2 | Shelby Hunt | Glendarragh |
3 | Leah McMahon | Minogue |
4 | Alannah Considine | Cowhie Ryan |
5 | Evie Burr | Nadine Martin |
Under 9 Boys | ||
1 | Rafferty Brooks Stevens | Brooks |
2 | Fraser Cross | Sharon Taylor |
3 | Kieran O'Connor | Claddagh |
4 | Joseph Moriarty | Moriarty |
5 | Richard Gavin | SR Banbha |
Under 9 Girls | ||
1 | Mia Rose O'Kane | Flynn O'Kane |
2 | Sienna Kate Keating | Feely Bates |
3 | Altona Rodgers | Ferry |
4 | Emily Grant | Curley Brennan |
5 | Felcity Rose Di Giacomo | Boyle |
Under 10 Boys | ||
1 | Callum Hull | Manning |
2 | Dawson Chandler | McGahan Lees |
3 | Oscar Scott | Boyle ODowda |
4 | Nicholas Murdoch | Boyle |
5 | James Wall | Sylvan Kelly |
Under 10 Girls | ||
1 | Darlagh McCrory | Doherty Petri |
2 | Fiadh Fitzgerald | SR Ceim Oir |
3 | Aoibhean McGilloway | Ferry |
4 | Mila Brown | Nadine Martin |
5 | Aoife Skitt | Duffy Travis KIng |
Under 11 Boys | ||
1 | Marcus O SUllivan | Aine Murphy |
2 | Brian Hurley | Flynn O'Kane |
3 | Leo Joseph Coates | Marie Connell |
4 | Cody McPhillips | Smith Boylan |
5 | Maksym Ryzhankov | McGahan Lees |
Under 11 Girls | ||
1 | Lily Reilly | Kavanagh Porter |
2 | Zara Gibb | McLaughlin |
3 | Keyana Sahadatalli | Doherty Petri |
4 | Sienna Kennedy Rendall | Kavanagh Porter |
5 | Amy Gallagher | MCBDA |
Under 12 Boys | ||
1 | Ewan Kennedy | Flynn O'Kane |
2 | Sean Gordon | Doherty Petri |
3 | Seán Condon | Cabe |
4 | Liam Boyce | McGough |
5 | Seamus Daly | McGahan Lees |
Under 12 Girls | ||
1 | Mia Carlin | Ferry |
2 | Hannah Mahon | Caddagh |
3 | Lily Kay | Keegan |
4 | Caoimhe Donaghy | Catherine Flanagan |
5 | Eva Moss | Brooks |
Under 13 Boys | ||
1 | Oscar Donnelly | Sharon Taylor |
2 | Ryan Sheerin | Ferry |
3 | Jacob Eli Swinton | MCBDA |
4 | Cillian Murray | MCBDA |
5 | Jack Sexton | Sylvan Kelly |
Under 13 Girls | ||
1 | Maria Puente de la Vega | Kelly Hendry |
2 | Saoirse Fleming | Kelly Hendry |
3 | Madelyn May Stucki | Harney Pender Keady |
4 | Maiya Allworthy | Turley Duggan |
5 | Aoife Dalziel | Kelly Hendry |
Under 14 Boys | ||
1 | Kian Tallon | O'Herir |
2 | Garet Zagorski | Kristin Butke |
3 | Cooper Lake | The Academy |
4 | Luke McMorrow | Maguire O'Shea |
5 | Charlie Walser | Mullane Godley |
Under 14 Girls | ||
1 | Lucie Pardy | Flynn O'Kane |
2 | Ava McLaughlin | Ferry |
3 | Orla Wormald | Nadine Martin |
4 | Ayasha Lombard | McDonnell Mortalo |
5 | Anna O'Neill | Doherty Petri |
Under 15 Boys | ||
1 | Killian Kenny | Rinceoiri Na Riochta |
2 | Ethan John Farrel | Harrison |
3 | Rian Savage | Doherty Petri |
4 | Felix Andel | Cunningham |
5 | Thomas Hurrell | Stokes-Collins |
Under 15 Girls | ||
1 | McKenna Furst | Doherty Petri |
2 | Hanna Mioduszeska | Cabe |
3 | Kate Lavelle | Cowhie Ryan |
4 | Isabella Rose Zibe | Kelly Hendry |
5 | Anna Borisenko | SR Ceim Oir |
Under 16 Boys | ||
1 | Aidan Ward | Marie Connell |
2 | James Quinn | Denogla |
3 | Scott Ryan | Flynn O'Kane |
4 | Joseh Farrell | Doolan-Cullen |
5 | Toby McGuinness | Claddagh |
Under 16 Girls | ||
1 | Mya Toal-Allen | Doherty Petri |
2 | Blaithin Mohan | Clann McCaul |
3 | Gianna Nieman | The Academy |
4 | Sarah Murray | Gott Hughton |
5 | Natalie Petkovich | Brosnan |
Under 17 Boys | ||
1 | Isaac Bartlett | Brosnan |
2 | Gary O'Doherty | MCBDA |
3 | Shay Brunning | Glendarragh |
4 | Ian Kenny | Rinceoiri Na Riochta |
5 | Charlie Doherty | Ferry |
Under 17 Girls | ||
1 | Grace Marie Callaghan | Ferry |
2 | Ella Morley | Turley Duggan |
3 | Elyse Watson | Michaela Hinds |
4 | Riley Rose McHaboe | Doherty Petri |
5 | Caitlin Murray | MCBDA |
Under 18 Ladies | ||
1 | Aoibhe Twomey | Flynn O'Kane |
2 | Elise Miklos | The Academy |
3 | Grace Davitt | Ward-Mallinson |
4 | Emma Eaton | SR Ceim Oir |
5 | Freya Aers Hart | Ward-Mallinson |
Under 18 Men | ||
1 | Michael Pixton | Cass Barrington |
2 | Thomas Boden | O'Herir |
3 | Ultan Mallon | Doherty Petri |
4 | Gaham Vandernaalt | Cornell |
5 | Sean Ryan | Niall Holly |
Under 19 Ladies | ||
1 | Emma O'Connor | Caroline Greene |
2 | Bella Rogers | The Academy |
3 | Caoimhe Mosson | McLaughlin |
4 | Lizzie Anderson | McGahan Lees |
5 | Ella McCarthy | Blair McCarthy |
Under 19 Men | ||
1 | Sé O'Toole | Brooks |
2 | Jack Rohan | Fleming Ball |
3 | AJ Brainerd | Carpenter |
4 | David Healy | John Lonergan |
Under 20 Ladies | ||
1 | Mary Ellen Conway | McGahan Lees |
2 | Tegan McConomy | MCBDA |
3 | Caitlin Ward | Marie Connell |
4 | Kristen Pietersma | Blakey O'Brien |
5 | Kate Gardella | Hughes Farrelly |
Under 20 Men | ||
1 | Riley Miszkurka-Morrison | The Irish Dance Academy |
Under 22 Ladies | ||
1 | Lily McDonnell | The Irish Dance Academy |
2 | Catherine Hoare | Goggon Stewart |
3 | Siobhan Stack | Denogla |
4 | Niamh O'Reilly | Kavanagh Porter |
5 | Molly Mullan | SR Clann O'Connell |
Senior Ladies | ||
1 | Mackenzie Mahler | Blakey O'Brien |
2 | Erin-Grace Cooke | Hennigan |
3 | Colleeen McCarthy | Harney Pender Keady |
4 | Olivia Ni Baolain | Ward-Mallinson |
5 | Sarah Campeau | Michaela Hinds |
Senior Men | ||
1 | Owen Luebbers | Niall Holly |
2 | Cameron Lambert | Joanne Kavanagh |
3 | Aidan Hurff | O'Shea Chaplin |
4 | Nathan Hynes | Kavanagh Porter |
5 | Matthew Lambert | MCBDA |
Full results can be found at https://www.instepfm.com/results/.
Find out first. Get exclusive offers.
Unlock exclusive deals and new product releases!